There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Team Presto
Language: English
Validity Period: Lifetime
DI LR 40 CASES videos | |||
Lr di case 1 | |||
Di lr case 2 | |||
Lr di case 3 | |||
Lr di case 4 | |||
Lr di case 5 | |||
Lr di case 6 | |||
Lr di case 7 | |||
Lr di case 8 | |||
Lr di case 9 | |||
Lr di case 10 | |||
Lr di case 11 | |||
Lr di case 13 | |||
Lr di case 15 | |||
Lr di case 16 | |||
Lr di case 17 | |||
Lr di case 19 | |||
Lr di case 20 | |||
Lr di case 21 | |||
Lr di case 22 | |||
Lr di case 23 | |||
Lr di case 24 | |||
Lr di case 26 | |||
Lr di case 27 | |||
Lr di case 28 | |||
Lr di case 37 | |||
Lr di case 29 | |||
Lr di case 30 | |||
Lr di case 31 | |||
Lr di case 32 | |||
Lr di case 33 | |||
Lr di case 35 | |||
Lr di case 36 | |||
Lr di case 39 | |||
Lr di case 40 | |||
CAT QUANT MOST IMP | |||
Cat Quant most IMP | |||
1-21 quant | |||
Q 22 | |||
Q 29 | |||
64-83 quant | |||
84-100 quant | |||
57-63 | |||
60-63 | |||
41-47 | |||
Basic Books Material | |||
Quantitative ability book 1 | |||
Quant book 1 answer key (1) | |||
QUANTITATIVE ABILITY Practice BOOK | |||
QUANT BOOK 2 | |||
Data Interpretation | |||
Logical Reasoning | |||
LR PRACTICE BOOK | |||
Verbal Ability | |||
Wordlist | |||
GK Book | |||
GD-PI AND WAT BOOKLET | |||
Quantitative Ability book 1 | |||
Numbers | |||
Numbers 1 | |||
Numbers 2 | |||
Numbers | |||
Number Systems test | |||
Average | |||
Average | |||
Average 02 | |||
Average | |||
Average class test | |||
Averages HW 1 | |||
Averages HW 2 | |||
Averages HW 3 | |||
Averages HW 4 | |||
Averages HW 5 | |||
Averages HW 6 | |||
Averages HW 7 | |||
Averages HW 8 | |||
Averages HW 9 | |||
Averages HW 10 | |||
Averages HW 11 | |||
Averages HW 12 | |||
Averages HW 13 | |||
Averages HW 14 | |||
Averages HW 15 | |||
Averages HW 16 | |||
Averages HW 17 | |||
Averages HW 18 | |||
Averages HW 19 | |||
Averages HW 20 | |||
Averages HW 21 | |||
Averages HW 22 | |||
Averages HW 23 | |||
Averages HW 24 | |||
Averages HW 25 | |||
Averages HW 26 | |||
Averages HW 27 | |||
Averages HW 28 | |||
Averages HW 29 | |||
Averages HW 30 | |||
Averages HW 31 | |||
Averages HW 32 | |||
Averages HW 33 | |||
Averages HW 34 | |||
Averages HW 35 | |||
Averages HW 36 | |||
Averages HW 37 | |||
Averages HW 38 | |||
Averages HW 39 | |||
Averages HW 40 | |||
Averages HW 41 | |||
Averages HW 42 | |||
Averages HW 43 | |||
Averages HW 44 | |||
Averages HW 45 | |||
Averages HW 46 | |||
Averages HW 47 | |||
Averages HW 48 | |||
Averages HW 49 | |||
Averages HW 50 | |||
Averages HW 51 | |||
Averages HW 52 | |||
Averages HW 53 | |||
Averages HW 54 | |||
Averages HW 55 | |||
Percentage | |||
Percentage | |||
Percentage 2 | |||
Percentage 3 | |||
Percentage | |||
Percentage class test | |||
Percentages HW 1 | |||
Percentages HW 2 | |||
Percentages HW 3 | |||
Percentages HW 4 | |||
Percentages HW 5 | |||
Percentages HW 6 | |||
Percentages HW 7 | |||
Percentages HW 8 | |||
Percentages HW 9 | |||
Percentages HW 10 | |||
Percentages HW 11 | |||
Percentages HW 13 | |||
Percentages HW 14 | |||
Percentages HW 15 | |||
Percentages HW 16 | |||
Percentages HW 17 | |||
Percentages HW 18 | |||
Percentages HW 19 | |||
Percentages HW 20 | |||
Percentages HW 22 | |||
Percentages HW 23 | |||
Percentages HW 25 | |||
Ratio and Proportion | |||
Ratio, Proportion and Variation 1 | |||
Ratio Proportion and Variation 2 | |||
Ratio proportion | |||
Ratios class test | |||
Ratio hw 1 | |||
Ratio hw 2 | |||
Ratio hw 3 | |||
Ratio hw 4 | |||
Ratio hw 5 | |||
Ratio hw 6 | |||
Ratio hw 7 | |||
Ratio hw 8 | |||
Ratio hw 9 | |||
Ratio hw 10 | |||
Ratio hw 11 | |||
Ratio hw 12 | |||
Ratio hw 13 | |||
Ratio hw 14 | |||
Ratio hw 15 | |||
Ratio hw 17 | |||
Ratio hw 18 | |||
Ratio hw 19 | |||
Ratio hw 20 | |||
Ratio hw 21 | |||
Ratio hw 22 | |||
Ratio hw 23 | |||
Ratio hw 24 | |||
Ratio hw 25 | |||
Ratio hw 26 | |||
Ratio hw 27 | |||
Ratio hw 28 | |||
Ratio hw 29 | |||
Ratio hw 30 | |||
Ratio hw 31 | |||
Ratio hw 32 | |||
Ratio hw 33 | |||
Ratio hw 34 | |||
Ratio hw 35 | |||
Ratio hw 36 | |||
Ratio hw 37 | |||
Ratio hw 39 | |||
Simple Interest | |||
Simple Interest | |||
Simple Interest 2 | |||
SI ci | |||
Simple Interest class test | |||
Compound Interest | |||
Compound Interest 1 | |||
Compound Interest 2 | |||
SI ci | |||
Compound Interest class test | |||
Profit and Loss | |||
Profit and Loss | |||
Profit and Loss 2 | |||
Profit and Loss 3 | |||
profit and loss | |||
Profit and loss class test | |||
P And L Hw | |||
P And L Hw 2 | |||
Partnership | |||
Partnership 1 | |||
Partnership 2 | |||
partnership | |||
Partnership class test | |||
Partnership hw 1 | |||
Partnership hw 2 | |||
Partnership hw 3 | |||
Partnership hw 4 | |||
Partnership hw 5 | |||
Partnership hw 6 | |||
Partnership hw 7 | |||
Partnership hw 8 | |||
Partnership hw 9 | |||
Partnership hw 10 | |||
Partnership hw 11 | |||
Partnership hw 12 | |||
Partnership hw 13 | |||
Mixture and Alligation | |||
Mixture & Alligation | |||
Mixture & Alligation_02 | |||
mixture and allegation | |||
Mixture & Alligation class test | |||
Mixture and Alligation hw 2 | |||
Mixture and Alligation hw 3 | |||
Mixture and Alligation hw 4 | |||
Mixture and Alligation hw 5 | |||
Mixture and Alligation hw 6 | |||
Mixture & Alligation hw 7 | |||
Mixture & Alligation hw 8 | |||
Mixture & Alligation hw 9 | |||
Mixture & Alligation hw 10 | |||
Mixture & Alligation hw 11 | |||
Mixture & Alligation hw 12 | |||
Mixture & Alligation hw 13 | |||
Mixture & Alligation hw 14 | |||
Mixture & Alligation hw 15 | |||
Mixture & Alligation hw 16 | |||
Mixture & Alligation hw 17 | |||
Mixture & Alligation hw 18 | |||
Mixture & Alligation hw 19 | |||
Mixture & Alligation hw 20 | |||
Mixture & Alligation hw 21 | |||
Mixture & Alligation hw 22 | |||
Mixture & Alligation hw 23 | |||
Mixture & Alligation hw 24 | |||
Mixture & Alligation hw 25 | |||
Problems On Ages | |||
Problem on ages | |||
Ages | |||
Problem on ages test | |||
Time and Work | |||
Time And work 1 | |||
time and work 2 | |||
time and work 3 | |||
Time & Work | |||
Time and work Class test | |||
Speed Time Distance | |||
Speed, time and Distance 01 (1) | |||
Speed, time and Distance 02 | |||
Speed, time and Distance 03 | |||
Speed TIme and Distance | |||
Speed Time Distance class test | |||
Problems on Trains | |||
problems on train | |||
problems on train_02 | |||
Trains | |||
Problem on trains class test | |||
Boats and Streams | |||
Boats and Stream 1 | |||
Boats and Stream_02 | |||
Boats and streams | |||
Boats and Stream class test | |||
Boats and Streams HW 1 | |||
Boats and Streams HW 2 | |||
Boats and Streams HW 3 | |||
Boats and Streams HW 4 | |||
Boats and Streams HW 5 | |||
Boats and Streams HW 6 | |||
Boats and Streams HW 7 | |||
Boats and Streams HW 8 | |||
Boats and Streams HW 9 | |||
Boats and Streams HW 10 | |||
Boats and Streams HW 11 | |||
Boats and Streams HW 12 | |||
Boats and Streams HW 13 | |||
Boats and Streams HW 14 | |||
Boats and Streams HW 15 | |||
Boats and Streams HW 16 | |||
Boats and Streams HW 17 | |||
Boats and Streams HW 18 | |||
Boats and Streams HW 19 | |||
Boats and Streams HW 20 | |||
Boats and Streams HW 21 | |||
Pipes and Cistern | |||
Pipes And Cistern | |||
Pipes and cistern | |||
Pipes and Cistern Test | |||
Quantitative Ability Book 2 | |||
Probability | |||
Probability Basic 1 | |||
probability basic 2 | |||
Probability | |||
Probability test | |||
Permutation and Combination | |||
Permutation and Combi | |||
Permutation and Combination 2 | |||
Permutation & Combination | |||
Permutation Combinantion test | |||
Arithmetic Progression | |||
Arithemetic Progression | |||
Arithemetic Progression 02 | |||
Geometric Progression | |||
Geometric Progression 02 | |||
Geometric Progression 03 | |||
Progressions | |||
Progression AP GP Test | |||
Heights and distance | |||
Height and Distance | |||
Height & Distance | |||
Height and Distance test | |||
Trignometry | |||
Trignometry 01 | |||
Trignometry 02 | |||
Trignometry | |||
Trignometry test 1 | |||
Basic operation | |||
Basic Operation | |||
Basic Operation | |||
Basic Operations Test | |||
Quadratic Equations | |||
Quadratic Equations | |||
Quadratic Equations 02 | |||
Quadratic Equations 03 | |||
Quadratic Equations 04 | |||
Quadratic Equations | |||
Quadratic Equations Test | |||
Surds and indices | |||
Surds1 | |||
Surds 2 | |||
Surds & Indices | |||
Surds & Indices Test | |||
Inequalities | |||
Inequalities 1 | |||
Inequalities 2 | |||
Inequalities 3 | |||
Inequalities | |||
Inequalities test | |||
Functions | |||
Functions | |||
Functions 02 | |||
Functions | |||
Functions test | |||
Logarithm | |||
Logarithm | |||
Logarithm -2 | |||
Logarithm -3 | |||
LOG | |||
Log Test | |||
Co ordinate Geometry | |||
Cordinate Geometry 1 | |||
Cordinate Geometry 2 | |||
CO-ORDINATE GEOMETRY | |||
coordinate geometry test | |||
Area of plane figures | |||
Area 1 | |||
Area 2 | |||
Area of Plane Figure | |||
Area test | |||
Surface area and Volume of 3D figures | |||
Volume 1 | |||
Volume 2 | |||
Volume and Surface Areas of Solid Figures | |||
Volume | |||
Logical Reasoning | |||
Directions | |||
Direction Sense Test p1 | |||
Direction Sense Test p2 | |||
Direction Sense | |||
Directions Test | |||
Sitting Arrangements | |||
Sitting Arrangement | |||
Sitting Arrangement 2 | |||
Sitting Arrangement | |||
SITTING ARRANGEMENT test | |||
Analogy | |||
Analogy | |||
Analogy | |||
Analogy test | |||
Classifications | |||
Classification | |||
Classification | |||
Classification Test | |||
Coding Decoding | |||
Coding Decoding part 1 | |||
Coding Decoding_02 | |||
Coding Decoding | |||
Coding Decoding Test | |||
Alphabet and Number Ranking | |||
Alphabetical Ranking | |||
Alphabet And Number Ranking | |||
Alphabet & Number Ranking | |||
Venn Diagram | |||
Venn Diagram | |||
Venn Diagram | |||
Venn Diagram test | |||
Series | |||
Number Series | |||
Series | |||
Series test | |||
Comparison of Ranks | |||
Comparision of Ranks | |||
Comparison of Ranks | |||
Comparison of Ranks test | |||
Blood Relations | |||
Blood relation 1 | |||
Blood relation 2 | |||
Blood Relations | |||
Blood relation test | |||
Mathematical Operations | |||
Mathematical Operations | |||
Mathematical Operations | |||
Mathematical Operations | |||
Analytical Reasoning | |||
Analytical Reasoning A | |||
Analytical Reasoning B - 1 | |||
Analytical Reasoning B - 2 | |||
analytical Reasoning C - 1 | |||
analytical Reasoning C - 2 | |||
Analytical Reasoning | |||
AR part a test | |||
AR part B test | |||
AR Part C Test | |||
Clocks and Calendars | |||
Clock | |||
Clock | |||
Calendar | |||
Calendars | |||
Calenders Homework | |||
Data Interpretation | |||
Introduction | |||
Di Basic Part 1 | |||
Di Basic Part 2 | |||
Di Basic Part 3 | |||
Di Basic Part 4 | |||
Data Interpretation | |||
Verbal Ability | |||
Wordlists | |||
Wordlist video A-1 | |||
Wordlist video A2 | |||
Wordlist video A3 | |||
Wordlist video B | |||
Wordlist video C1 | |||
Wordlist video C2 | |||
Wordlist video D1 | |||
Wordlist video D2 | |||
Wordlist video E1 | |||
Wordlist video E2 | |||
Wordlist video F | |||
Wordlist video G | |||
Wordlist video V | |||
Wordlist video H | |||
Wordlist video I 1 | |||
Wordlist video I 2 | |||
Wordlist video J | |||
Wordlist video k | |||
Wordlist video L | |||
Wordlist video M | |||
Wordlist video N | |||
Wordlist video O | |||
Wordlist video P | |||
Wordlist video Q | |||
Wordlist video R | |||
Wordlist video S1 | |||
Wordlist video S2 | |||
Wordlist video T | |||
Wordlist video U | |||
Wordlist video W,X,Y,Z | |||
ParaJumble | |||
Parajumble part 1 | |||
Parajumble part 2 | |||
Parajumble part 3 | |||
Parajumble part 4 | |||
Parajumble part 5 | |||
Parajumble part 6 | |||
Parajumble part 7 | |||
Parajumble part 8 | |||
Parajumble part 9 | |||
Parajumble part 10 | |||
Fill In The Blanks | |||
Fill in the blanks part 1 | |||
Fill in the blanks part 2 | |||
Fill in the blanks part 3 | |||
Analogy | |||
Analogy Part 1 | |||
Analogy Part 2 | |||
One Word For A Sentence | |||
One word for a sentence part 1 | |||
One word for a sentence part 2 | |||
One word for a sentence part 3 | |||
One word for a sentence part 4 | |||
One word for a sentence part 5 | |||
One word for a sentence part 6 | |||
One word for a sentence part 7 | |||
Idioms And Proverbs | |||
Idioms and proverbs part 1 | |||
Idioms and proverbs part 2 | |||
idioms and proverbs part 3 | |||
idioms and proverbs part 4 | |||
idioms and proverbs part 5 | |||
idioms and proverbs part 6 | |||
idioms and proverbs part 7 | |||
idioms and proverbs part 8 | |||
Idioms and proverbs part 9 | |||
Idioms and proverbs part 10 | |||
Idioms and proverbs part 11 | |||
Idioms and proverbs part 12 | |||
Spotting The Error | |||
Grammar/ STE part 1 | |||
Grammar/ STE part 2 | |||
Conjunction | |||
Conjunction | |||
conjunctions hw new | |||
Preposition | |||
Prepositions | |||
Spelling Correction | |||
Spelling Correction | |||
Reported Speech | |||
Reported Speech concept 1 | |||
Reported Speech concept 2 | |||
Reported Speech Ex part 1 | |||
Reported Speech Ex part 2 | |||
Reported Speech Ex part 3 | |||
Synonyms | |||
Synonyms | |||
Antonyms | |||
Antonyms | |||
Reading Comprehension | |||
RC 1 | |||
RC 2 | |||
RC 3 | |||
RC 4 | |||
RC 5 | |||
RC 6 | |||
RC 7 | |||
RC 8 | |||
RC 9 | |||
RC 10 | |||
RC 11 | |||
RC 12 | |||
RC 13 | |||
RC 14 | |||
RC 15 | |||
RC 16 | |||
RC 17 | |||
RC 18 | |||
RC 20 | |||
RC 21 | |||
RC 22 | |||
RC 23 | |||
RC 24 | |||
RC 26 | |||
RC 27 | |||
RC 28 | |||
RC 29 | |||
RC 30 | |||
RC 31 | |||
RC 32 | |||
RC 33 | |||
RC 34 | |||
RC 35 | |||
RC 36 | |||
RC 37 | |||
RC 38 | |||
RC 39 | |||
RC 40 | |||
RC 41 | |||
RC 42 | |||
Rc 43 | |||
RC 44 | |||
Verbal Reasoning | |||
Argument | |||
Course of Action | |||
Assumption | |||
Conclusion | |||
Moderate and Advance Book Material | |||
Quantitative Ability For CAT Part 1 (ARITHEMATIC) | |||
Quantitative Ability For CAT Part 2 (NUMBERS) | |||
Quantitative Ability For CAT Part 3 (MODERN MATHS) | |||
Quantitative Ability For CAT Part 4 TOP 500 QUESTIONS (MUST DO) | |||
Quantitative Ability For CAT Part 5 (ALGEBRA) | |||
Quantitative Ability For CAT Part 6 (GEOMETRY) | |||
VERBAL ABILITY FOR CAT Part 1 | |||
VERBAL ABILITY FOR CAT Part 2 TOP 500 QUESTIONS (MUST DO) | |||
Data Interpretation For CAT Part 1 | |||
Data Interpretation For CAT Part 2 (Top 50 Cases) | |||
Logical Reasoning For CAT Part 1 | |||
Logical Reasoning For CAT Part 2 (ANALYTICAL REASONING & PUZZELS) | |||
Logical Reasoning For CAT Part 3 (VERBAL REASONING) | |||
Logical Reasoning For CAT Part 4 (Top 50 Cases) | |||
DI & LR Most Important Top 200 questions (MUST DO) | |||
WAT GD AND PI BOOKLET | |||
Arithmetic | |||
Average | |||
Average Moderate | |||
Percentage | |||
Percentage 1 | |||
Percentage 2 | |||
Profit and Loss | |||
P And L | |||
Ratio and Proportion | |||
Ratio And Proportion | |||
SI CI | |||
Si Ci | |||
Speed Time and Distance | |||
Speed Time and Distance | |||
Escalator For cat | |||
Circular track for cat | |||
Speed Time Distance advance 1 | |||
Speed Time Distance advance 2 | |||
Speed Time Distance advance 3 | |||
Time and Work | |||
Time and work 1 | |||
Time and Work 2 | |||
Numbers | |||
Divisibility Rules | |||
Divisibility rules | |||
Divisibility rules 2 | |||
LCM HCF | |||
lcm hcf | |||
Factorial | |||
factorial-1 | |||
factorial-2 | |||
factors | |||
Factors Basic | |||
factor final | |||
Base System | |||
Base System | |||
Unit digit | |||
unit digit final | |||
Last Two Digit | |||
last two digit | |||
last two digit 2 | |||
last two digit final | |||
Remainder Theorem | |||
Remainder Theorem | |||
Final Round | |||
final round 1 | |||
final Round 2 | |||
Final Round 3 | |||
Final Round 4 | |||
Modern Maths | |||
Permutation and Combination | |||
alpha sheet | |||
number formation | |||
circular arrangement | |||
dearrangement | |||
geometry p&c | |||
combination | |||
Probablity | |||
Probability | |||
Probability 2 bayes theorem | |||
Probability ~3 | |||
Probability 3 application | |||
AP GP and Special Sequence | |||
arithematic progression | |||
Geometric Progression | |||
Special sequence | |||
sequence and series 2 | |||
Set theory | |||
Set theory 1 | |||
set 2 | |||
Set theory 3 | |||
Set 4 | |||
Algebra | |||
Quadratic equations | |||
Quadratic Equation | |||
Quadratic 2 | |||
Surds and Indices | |||
Surds And Indices Part 1 | |||
Surds And Indices Part 2 | |||
Co-ordinate Geometry | |||
Cordinate Geometry Moderate 1 | |||
Cordinate Geometry Moderate Part 2 | |||
Functions | |||
Functions 2 | |||
Functions 3 | |||
Log | |||
Log advance | |||
Log advance 2 | |||
Analytical Reasoning | |||
Input Output | |||
Input Output live | |||
Input Output Sheet | |||
Dice | |||
Puzzle Test | |||
Puzzle 1 | |||
Puzzle 2 | |||
Team Formation | |||
team 1 | |||
team 2 | |||
Team 3 | |||
Quantitative Reasoning | |||
Quantitative reasoning | |||
Quantitative reasoning live 2 | |||
Ranking Test | |||
Rank 1 | |||
Rank 2 | |||
Sitting Arrangement | |||
Sitting Arrangement | |||
Sitting arrangement 2 | |||
Critical Path | |||
Critical Path 1 | |||
Family Tree | |||
family tree | |||
Data Interpretation | |||
Pie Chart | |||
Pie Chart | |||
Table | |||
Table Chart 1 | |||
Table Chart 2 | |||
table chart 3 | |||
Bar Graph | |||
DI Bar 1 | |||
DI Bar 2 | |||
Line | |||
Line 1 | |||
Line 2 | |||
Caselet | |||
caselets | |||
caselets 2 | |||
Caselets 3 | |||
Caselets 4 | |||
Set Theory | |||
Set theory 1 | |||
Set theory 2 | |||
Games and Tournament | |||
Games & Tournaments Level 1 Live Class | |||
Games & Tournaments Level 1 Live Class 2 | |||
Recording - Games & Tournament L2 | |||
Games level 2 remaining | |||
Games level 2 | |||
LR/DI TOP 50 Cases | |||
LR Top 50 | |||
case 1 | |||
Case 2 | |||
Case 3 | |||
Case 4 | |||
Case 5 | |||
Case 6 | |||
Case 7 | |||
Case 8 | |||
Case 9 | |||
Case 10 | |||
Case 11 | |||
case 12 | |||
case 13 | |||
Case 14 | |||
Case 15 | |||
case 16 | |||
Case 17 | |||
Case 18 | |||
case 19 | |||
Case 20 | |||
Case 21 | |||
Case 22 | |||
Case 23 | |||
Case 24 | |||
Case 25 | |||
case 26 | |||
Case 27 | |||
Case 28 | |||
case 29 | |||
CASE 30 | |||
Case 31 | |||
case 32 | |||
Case 33 | |||
Case 34 | |||
Case 35 | |||
case 36 | |||
Case 37 | |||
Case 38 | |||
case 39 | |||
Case 40 | |||
case 41 | |||
case 42 | |||
case 43 | |||
Case 44 | |||
case 45 | |||
Case 46 | |||
case 47 | |||
case 48 | |||
Case 49 | |||
Case 50 | |||
DI top 50 | |||
Recording - 1 | |||
DI top 50 CASE 2 | |||
Recording - 3 | |||
Recording - 4 | |||
DI top 50 CASE 5 | |||
DI top 50 CASE 6 | |||
Recording - 7 | |||
Recording - 8 | |||
DI top 50 CASE 9 | |||
Recording - 10 | |||
DI top 50 CASE 11 | |||
Recording - 13 | |||
DI top 50 CASE 14 | |||
DI top 50 CASE 15 | |||
DI top 50 CASE 18 | |||
DI top 50 CASE 20 | |||
DI top 50 CASE 21 | |||
Recording - 22 | |||
DI top 50 CASE 23 | |||
DI top 50 CASE 24 | |||
Recording - 27 | |||
Recording - 28 | |||
DI top 50 CASE 29 | |||
Recording - 30 | |||
DI top 50 CASE 31 | |||
DI top 50 CASE 32 | |||
Recording - 33 | |||
Recording - 34 | |||
Recording - 35 | |||
DI top 50 CASE 37 | |||
DI top 50 CASE 39 | |||
DI top 50 CASE 40 | |||
DI top 50 CASE 41 | |||
Recording - 43 | |||
Recording - 44 final | |||
Recording - 45final | |||
Recording - 46 | |||
DI top 50 CASE 49 | |||
Verbal Ability | |||
Econimical Passages | |||
Eco 1 | |||
Eco 2 | |||
Eco 3 | |||
Eco 4 | |||
Eco 5 | |||
Eco 6 | |||
Eco 7 | |||
Eco 8 | |||
Eco 9 | |||
Eco 10 | |||
ENVIRONMENTAL | |||
ENV 1 | |||
ENV 2 | |||
ENV 3 | |||
ENV 4 | |||
ENV 5 | |||
ENV 6 | |||
ENV 7 | |||
ENV 8 | |||
ENV 9 | |||
ENV 10 | |||
PHILOSOPHICAL | |||
PHILOSOPHICAL 1 | |||
PHILOSOPHICAL 2 | |||
PHILOSOPHICAL 3 | |||
PHILOSOPHICAL 4 | |||
PHILOSOPHICAL 5 | |||
PHILOSOPHICAL 6 | |||
PHILOSOPHICAL 7 | |||
PHILOSOPHICAL 8 | |||
PHILOSOPHY 9 | |||
PHILOSOPHY 10 | |||
POLITICAL | |||
POL 1 | |||
POL 2 | |||
POL 3 | |||
POL 4 | |||
POL 6 | |||
POL 7 | |||
POL 8 | |||
POL 9 | |||
POL 10 | |||
Psychology | |||
Psychology 1 | |||
Psychology 2 | |||
Pshychology 3 | |||
Psychology 4 | |||
Psychology 5 | |||
Psychology 6 | |||
Psychology 7 | |||
Psychology 8 | |||
Psychology 9 | |||
Pshychology 10 | |||
ACIENCE AND TECHNOLOGY | |||
SCIENCE TECH 1 | |||
SCIENCE TECH 2 | |||
SCIENCE TECH 3 | |||
SCIENCE TECH 4 | |||
SCIENCE TECH 5 | |||
SCIENCE TECH 6 | |||
SCIENCE TECH 7 | |||
SCIENCE TECH 8 | |||
SCIENCE TECH 9 | |||
SCIENCE TECH 10 | |||
SCIENCE AND HEALTH | |||
SCIENCE HEALTH 1 | |||
SCIENCE HEALTH 2 | |||
SCIENCE HEALTH 3 | |||
SCIENCE HEALTH4 | |||
SCIENCE HEALTH 5 | |||
SCIENCE HEALTH 6 | |||
SCIENCE HEALTH 7 | |||
SCIENCE HEALTH 8 | |||
SCIENCE HEALTH 9 | |||
SCIENCE HEALTH 10 | |||
SOCIAL AND CULTURAL | |||
SOCIAL CULTURAL 1 | |||
SOCIAL CULTURAL 2 | |||
SOCIAL CULTURAL 3 | |||
SOCIAL CULTURAL 4 | |||
SOCIAL CULTURAL 5 | |||
SOCIAL CULTURAL 6 | |||
SOCIAL CULTURAL 7 | |||
SOCIAL CULTURAL 8 | |||
SOCIAL CULTURAL 9 | |||
SOCIAL CULTURAL 10 | |||
Quant Target6 | |||
Quant Target 7 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :