There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Team Presto
Language: English
Validity Period: Lifetime
| Basic Books Material | |||
| Quantitative ability book 1 | |||
| Quant book 1 answer key (1) | |||
| QUANTITATIVE ABILITY Practice BOOK | |||
| QUANT BOOK 2 | |||
| Data Interpretation | |||
| Logical Reasoning | |||
| LR PRACTICE BOOK | |||
| Verbal Ability | |||
| Wordlist | |||
| GK Book | |||
| Numbers | |||
| Numbers 1 | |||
| Numbers 2 | |||
| Numbers | |||
| unit digit final | |||
| factors basic | |||
| factorial-1 | |||
| factorial-2 | |||
| Average | |||
| Average | |||
| Average 02 | |||
| Average | |||
| Average class test | |||
| Averages HW 1 | |||
| Averages HW 2 | |||
| Averages HW 3 | |||
| Averages HW 4 | |||
| Averages HW 5 | |||
| Averages HW 6 | |||
| Averages HW 7 | |||
| Averages HW 8 | |||
| Averages HW 9 | |||
| Averages HW 10 | |||
| Averages HW 11 | |||
| Averages HW 12 | |||
| Averages HW 13 | |||
| Averages HW 14 | |||
| Averages HW 15 | |||
| Averages HW 16 | |||
| Averages HW 17 | |||
| Averages HW 18 | |||
| Averages HW 19 | |||
| Averages HW 20 | |||
| Averages HW 21 | |||
| Averages HW 22 | |||
| Averages HW 23 | |||
| Averages HW 24 | |||
| Averages HW 25 | |||
| Averages HW 26 | |||
| Averages HW 27 | |||
| Averages HW 28 | |||
| Averages HW 29 | |||
| Averages HW 30 | |||
| Averages HW 31 | |||
| Averages HW 32 | |||
| Averages HW 33 | |||
| Averages HW 34 | |||
| Averages HW 35 | |||
| Averages HW 36 | |||
| Averages HW 37 | |||
| Averages HW 38 | |||
| Averages HW 39 | |||
| Averages HW 40 | |||
| Averages HW 41 | |||
| Averages HW 42 | |||
| Averages HW 43 | |||
| Averages HW 44 | |||
| Averages HW 45 | |||
| Averages HW 46 | |||
| Averages HW 47 | |||
| Averages HW 48 | |||
| Averages HW 49 | |||
| Averages HW 50 | |||
| Averages HW 51 | |||
| Averages HW 52 | |||
| Averages HW 53 | |||
| Averages HW 54 | |||
| Averages HW 55 | |||
| Percentage | |||
| Percentage | |||
| Percentage_02 (1) | |||
| Percentage_03 (1) | |||
| Percentage | |||
| Percentage class test | |||
| Percentages HW 1 | |||
| Percentages HW 2 | |||
| Percentages HW 3 | |||
| Percentages HW 4 | |||
| Percentages HW 5 | |||
| Percentages HW 6 | |||
| Percentages HW 7 | |||
| Percentages HW 8 | |||
| Percentages HW 9 | |||
| Percentages HW 10 | |||
| Percentages HW 11 | |||
| Percentages HW 13 | |||
| Percentages HW 14 | |||
| Percentages HW 15 | |||
| Percentages HW 16 | |||
| Percentages HW 17 | |||
| Percentages HW 18 | |||
| Percentages HW 19 | |||
| Percentages HW 20 | |||
| Percentages HW 22 | |||
| Percentages HW 23 | |||
| Percentages HW 25 | |||
| Simple Interest | |||
| Simple Interest | |||
| Simple Interest_02 (1) | |||
| SI ci | |||
| Simple Interest class test | |||
| Compound Interest | |||
| Compound Interest_001 | |||
| Compound Interest_02 | |||
| SI ci | |||
| Compound Interest class test | |||
| Profit and Loss | |||
| Profit and Loss | |||
| Profit and Loss_02 (1) | |||
| Profit and Loss_03 (1) | |||
| profit and loss | |||
| Profit and loss class test | |||
| P And L Hw | |||
| P And L Hw 2 | |||
| Ratio and Proportion | |||
| Ratio, Proportion and Variation 1 | |||
| Ratio Proportion and Variation 2 | |||
| Ratio proportion | |||
| Ratios class test | |||
| Ratio hw 1 | |||
| Ratio hw 2 | |||
| Ratio hw 3 | |||
| Ratio hw 4 | |||
| Ratio hw 5 | |||
| Ratio hw 6 | |||
| Ratio hw 7 | |||
| Ratio hw 8 | |||
| Ratio hw 9 | |||
| Ratio hw 10 | |||
| Ratio hw 11 | |||
| Ratio hw 12 | |||
| Ratio hw 13 | |||
| Ratio hw 14 | |||
| Ratio hw 15 | |||
| Ratio hw 17 | |||
| Ratio hw 18 | |||
| Ratio hw 19 | |||
| Ratio hw 20 | |||
| Ratio hw 21 | |||
| Ratio hw 22 | |||
| Ratio hw 23 | |||
| Ratio hw 24 | |||
| Ratio hw 25 | |||
| Ratio hw 26 | |||
| Ratio hw 27 | |||
| Ratio hw 28 | |||
| Ratio hw 29 | |||
| Ratio hw 30 | |||
| Ratio hw 31 | |||
| Ratio hw 32 | |||
| Ratio hw 33 | |||
| Ratio hw 34 | |||
| Ratio hw 35 | |||
| Ratio hw 36 | |||
| Ratio hw 37 | |||
| Ratio hw 39 | |||
| Partnership | |||
| Partnership_1 | |||
| Partnership_02 (1) | |||
| partnership | |||
| Partnership class test | |||
| Partnership hw 1 | |||
| Partnership hw 2 | |||
| Partnership hw 3 | |||
| Partnership hw 4 | |||
| Partnership hw 5 | |||
| Partnership hw 6 | |||
| Partnership hw 7 | |||
| Partnership hw 8 | |||
| Partnership hw 9 | |||
| Partnership hw 10 | |||
| Partnership hw 11 | |||
| Partnership hw 12 | |||
| Partnership hw 13 | |||
| Mixture and Alligation | |||
| Mixture & Alligation | |||
| Mixture & Alligation_02 | |||
| mixture and allegation | |||
| Mixture & Alligation class test | |||
| Mixture and Alligation hw 2 | |||
| Mixture and Alligation hw 3 | |||
| Mixture and Alligation hw 4 | |||
| Mixture and Alligation hw 5 | |||
| Mixture and Alligation hw 6 | |||
| Mixture & Alligation hw 7 | |||
| Mixture & Alligation hw 8 | |||
| Mixture & Alligation hw 9 | |||
| Mixture & Alligation hw 10 | |||
| Mixture & Alligation hw 11 | |||
| Mixture & Alligation hw 12 | |||
| Mixture & Alligation hw 13 | |||
| Mixture & Alligation hw 14 | |||
| Mixture & Alligation hw 15 | |||
| Mixture & Alligation hw 16 | |||
| Mixture & Alligation hw 17 | |||
| Mixture & Alligation hw 18 | |||
| Mixture & Alligation hw 19 | |||
| Mixture & Alligation hw 20 | |||
| Mixture & Alligation hw 21 | |||
| Mixture & Alligation hw 22 | |||
| Mixture & Alligation hw 23 | |||
| Mixture & Alligation hw 24 | |||
| Mixture & Alligation hw 25 | |||
| Problems On Ages | |||
| Problem on ages | |||
| Ages | |||
| Problem on ages test | |||
| Time and Work | |||
| Time And work 1 | |||
| time and work 2 | |||
| time and work 3 | |||
| Time & Work | |||
| Time and work Class test | |||
| Speed Time Distance | |||
| Speed, time and Distance 01 (1) | |||
| Speed, time and Distance 02 | |||
| Speed, time and Distance 03 | |||
| Speed TIme and Distance | |||
| Speed Time Distance class test | |||
| Problems on Trains | |||
| problems on train | |||
| problems on train_02 | |||
| Trains | |||
| Problem on trains class test | |||
| Boats and Streams | |||
| Boats and Stream 1 | |||
| Boats and Stream_02 | |||
| Boats and streams | |||
| Boats and Stream class test | |||
| Boats and Streams HW 1 | |||
| Boats and Streams HW 2 | |||
| Boats and Streams HW 3 | |||
| Boats and Streams HW 4 | |||
| Boats and Streams HW 5 | |||
| Boats and Streams HW 6 | |||
| Boats and Streams HW 7 | |||
| Boats and Streams HW 8 | |||
| Boats and Streams HW 9 | |||
| Boats and Streams HW 10 | |||
| Boats and Streams HW 11 | |||
| Boats and Streams HW 12 | |||
| Boats and Streams HW 13 | |||
| Boats and Streams HW 14 | |||
| Boats and Streams HW 15 | |||
| Boats and Streams HW 16 | |||
| Boats and Streams HW 17 | |||
| Boats and Streams HW 18 | |||
| Boats and Streams HW 19 | |||
| Boats and Streams HW 20 | |||
| Boats and Streams HW 21 | |||
| Pipes and Cistern | |||
| Pipes And Cistern | |||
| Pipes and cistern | |||
| Pipes and Cistern Test | |||
| Book 2 | |||
| Probability | |||
| Probability Basic 1 | |||
| probability basic 2 | |||
| Probability | |||
| Probability test | |||
| Permutation and Combination | |||
| Permutation and Combi | |||
| Permutation and Combination 2 | |||
| Permutation & Combination | |||
| Permutation Combinantion test | |||
| Arithmetic Progression | |||
| Arithemetic Progression | |||
| Arithemetic Progression 02 | |||
| Geometric Progression | |||
| Geometric Progression 02 | |||
| Geometric Progression 03 | |||
| Progressions | |||
| Progression AP GP Test | |||
| Heights and distance | |||
| Height and Distance | |||
| Height & Distance | |||
| Height and Distance test | |||
| Trignometry | |||
| Trignometry 01 | |||
| Trignometry 02 | |||
| Trignometry | |||
| TRIGONOMETRY TEST 1 | |||
| Basic operation | |||
| Basic Operation | |||
| Basic Operation | |||
| Basic Operations Test | |||
| Quadratic Equations | |||
| Quadratic Equations | |||
| Quadratic Equations 02 | |||
| Quadratic Equations 03 | |||
| Quadratic Equations 04 | |||
| Quadratic Equations | |||
| Quadratic Equations Test | |||
| Surds and indices | |||
| Surds1 | |||
| Surds 2 | |||
| Surds & Indices | |||
| Surds & Indices Test | |||
| Inequalities | |||
| Inequalities 1 | |||
| Inequalities 2 | |||
| Inequalities 3 | |||
| Inequalities | |||
| Inequalities test | |||
| Functions | |||
| Functions | |||
| Functions 02 | |||
| Functions | |||
| Functions test | |||
| Logarithm | |||
| Logarithm | |||
| Logarithm -2 | |||
| Logarithm -3 | |||
| LOG | |||
| Log Test | |||
| co ordinate Geometry | |||
| Cordinate Geometry 1 | |||
| Cordinate Geometry 2 | |||
| CO-ORDINATE GEOMETRY | |||
| coordinate geometry test | |||
| Area of plane figures | |||
| Area 1 | |||
| Area 2 | |||
| Area of Plane Figure | |||
| Area test | |||
| Surface area and Volume of 3D figures | |||
| Volume 1 | |||
| Volume 2 | |||
| Volume and Surface Areas of Solid Figures | |||
| Volume | |||
| Logical Reasoning | |||
| Directions | |||
| Direction Sense Test p1 | |||
| Direction Sense Test p2 | |||
| Direction Sense | |||
| Directions Test | |||
| Sitting Arrangements | |||
| Sitting Arrangement_01 | |||
| Sitting Arrangement_02 | |||
| Sitting Arrangement | |||
| SITTING ARRANGEMENT test | |||
| Analogy | |||
| Analogy | |||
| Analogy | |||
| Analogy test | |||
| Classifications | |||
| Classification | |||
| Classification | |||
| Classification Test | |||
| Coding Decoding | |||
| Coding Decoding part 1 | |||
| Coding Decoding_02 | |||
| Coding Decoding | |||
| Coding Decoding Test | |||
| Alphabet and Number Ranking | |||
| Alphabetical Ranking | |||
| Alphabet And Number Ranking | |||
| Venn Diagram | |||
| Venn Diagram | |||
| Venn Diagram | |||
| Venn Diagram test | |||
| Series | |||
| Number Series | |||
| Series | |||
| Series test | |||
| Comparison of Ranks | |||
| Comparision of Ranks | |||
| Comparison of Ranks | |||
| Comparison of Ranks test | |||
| Blood Relations | |||
| Blood relation 1 | |||
| Blood relation 2 | |||
| Blood Relations | |||
| Blood relation test | |||
| Mathematical Operations | |||
| Mathematical Operations | |||
| Mathematical Operations | |||
| Mathematical Operations | |||
| Analytical Reasoning | |||
| Analytical Reasoning A | |||
| Analytical Reasoning B - 1 | |||
| Analytical Reasoning B - 2 | |||
| analytical Reasoning C - 1 | |||
| analytical Reasoning C - 2 | |||
| Analytical Reasoning | |||
| AR part a test | |||
| AR part B test | |||
| AR Part C Test | |||
| Clocks and Calendars | |||
| Clock | |||
| Clock | |||
| Calendar | |||
| Calendars | |||
| Calenders Homework | |||
| Data Interpretation | |||
| Data Interpretation | |||
| Introduction | |||
| Di Basic Part 1 | |||
| Di Basic Part 2 | |||
| Di Basic Part 3 | |||
| Di Basic Part 4 | |||
| Data Interpretation | |||
| Verbal Ability | |||
| Wordlists | |||
| Wordlist video A-1 | |||
| Wordlist video A2 | |||
| Wordlist video A3 | |||
| Wordlist video B | |||
| Wordlist video C1 | |||
| Wordlist video C2 | |||
| Wordlist video D1 | |||
| Wordlist video D2 | |||
| Wordlist video E1 | |||
| Wordlist video E2 | |||
| Wordlist video F | |||
| Wordlist video G | |||
| Wordlist video V | |||
| Wordlist video H | |||
| Wordlist video I 1 | |||
| Wordlist video I 2 | |||
| Wordlist video J | |||
| Wordlist video k | |||
| Wordlist video L | |||
| Wordlist video M | |||
| Wordlist video N | |||
| Wordlist video O | |||
| Wordlist video P | |||
| Wordlist video Q | |||
| Wordlist video R | |||
| Wordlist video S1 | |||
| Wordlist video S2 | |||
| Wordlist video T | |||
| Wordlist video U | |||
| Wordlist video W,X,Y,Z | |||
| ParaJumble | |||
| Parajumble part 1 | |||
| Parajumble part 2 | |||
| Parajumble part 3 | |||
| Parajumble part 4 | |||
| Parajumble part 5 | |||
| Parajumble part 6 | |||
| Parajumble part 7 | |||
| Parajumble part 8 | |||
| Parajumble part 9 | |||
| Parajumble part 10 | |||
| Fill In The Blanks | |||
| Fill in the blanks part 1 | |||
| Fill in the blanks part 2 | |||
| Fill in the blanks part 3 | |||
| Analogy | |||
| Analogy Part 1 | |||
| Analogy Part 2 | |||
| One Word For A Sentence | |||
| One word for a sentence part 1 | |||
| One word for a sentence part 2 | |||
| One word for a sentence part 3 | |||
| One word for a sentence part 4 | |||
| One word for a sentence part 5 | |||
| One word for a sentence part 6 | |||
| One word for a sentence part 7 | |||
| Idioms And Proverbs | |||
| Idioms and proverbs part 1 | |||
| Idioms and proverbs part 2 | |||
| idioms and proverbs part 3 | |||
| idioms and proverbs part 4 | |||
| idioms and proverbs part 5 | |||
| idioms and proverbs part 6 | |||
| idioms and proverbs part 7 | |||
| idioms and proverbs part 8 | |||
| Idioms and proverbs part 9 | |||
| Idioms and proverbs part 10 | |||
| Idioms and proverbs part 11 | |||
| Idioms and proverbs part 12 | |||
| Spotting The Error | |||
| Grammar/ STE part 1 | |||
| Grammar/ STE part 2 | |||
| Conjunction | |||
| Conjunction | |||
| conjunctions hw new | |||
| Preposition | |||
| Prepositions | |||
| Spelling Correction | |||
| Spelling Correction | |||
| Reported Speech | |||
| Reported Speech concept 1 | |||
| Reported Speech concept 2 | |||
| Reported Speech Ex part 1 | |||
| Reported Speech Ex part 2 | |||
| Reported Speech Ex part 3 | |||
| Synonyms | |||
| Synonyms | |||
| Antonyms | |||
| Antonyms | |||
| Verbal Reasoning | |||
| Argument | |||
| Course of Action | |||
| Assumption | |||
| Conclusion | |||
| Reading Comprehension | |||
| RC 1 | |||
| RC 2 | |||
| RC 3 | |||
| RC 4 | |||
| RC 5 | |||
| RC 6 | |||
| RC 7 | |||
| RC 8 | |||
| RC 9 | |||
| RC 10 | |||
| RC 11 | |||
| RC 12 | |||
| RC 13 | |||
| RC 14 | |||
| RC 15 | |||
| RC 16 | |||
| RC 17 | |||
| RC 18 | |||
| RC 20 | |||
| RC 21 | |||
| RC 22 | |||
| RC 23 | |||
| RC 24 | |||
| RC 26 | |||
| RC 27 | |||
| RC 28 | |||
| RC 29 | |||
| RC 30 | |||
| RC 31 | |||
| RC 32 | |||
| RC 33 | |||
| RC 34 | |||
| RC 35 | |||
| RC 36 | |||
| RC 37 | |||
| RC 38 | |||
| RC 39 | |||
| RC 40 | |||
| RC 41 | |||
| RC 42 | |||
| Rc 43 | |||
| RC 44 | |||
| General Knowledge | |||
| Introduction to GK - CMAT | |||
| GK Monthly Compendium | |||
| Sept'23- Part 1 | |||
| Sept'23 - Part 2 | |||
| General knowledge | |||
| Nuclear power plants and Missiles video | |||
| Major Wildlife Sanctuaries and National parks of India (page 44) | |||
| World places and their nicknames (page 12/13) | |||
| Superlatives Of India (page 9/10) | |||
| Important Inventions and their Inventors (page 54/55) | |||
| Major Movements/Reforms Video | |||
| GK questions (51-100) | |||
| Gk Questions - (201-250) | |||
| Gk Questions - (150-200) | |||
| Gk Questions - (1-50) | |||
| Computer Science Abbreviations (page 53) | |||
| facts about human body (page 50) | |||
| Popular Names of Personalities (page 20/21) | |||
| International Boundaries (page 44) | |||
| The First's in world New (page 60) | |||
| Important Days and Dates New (page 67/68) | |||
| Important Days and Dates New (page 65/66) | |||
| First in India New (page 9/10) | |||
| Major Wildlife Sanctuaries Of India New (page 44) | |||
| Book and Authors New (page 68/69) | |||
| Indian places and their nicknames (page 12) | |||
| Major Wildlife Sanctuaries Of India. (page 44) | |||
| Largest in India New (page 11) | |||
| _20240106_181954830~1 | |||
| Ch. 1 - Static GK | |||
| Ch. 2 - History | |||
| Ch. 3 - Economy | |||
| Ch. 4 - Indian Polity | |||
| Ch. 5 - Geography | |||
| Ch. 6 - Science | |||
| Ch. 7 - The World of Sports | |||
| Ch. 8 - Miscellaneous | |||
| GK Top 250 Questions | |||
| GK-1 | |||
| GK-2 | |||
| GK-3 | |||
| GK-4 | |||
| GK-5 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :